Our Topper Student List
| Sr.No. | Session | Name | Class (Stream) | Marks | Photo |
| 1 | 2021-22 | PRIYANSHI | XII (SCIENCE) | 476/500 | ![]() |
| 2 | 2021-22 | SAKSHI BHATI | XII (HUMANATIES) | 474/500 | |
| 3 | 2021-22 | NITISH SINGH | XII (HUMANATIES) | 468/500 | |
| 4 | 2021-22 | NIKITA KUMARI | XII (SCIENCE) | 465/500 | ![]() |
| 5 | 2021-22 | RITIKA KUMARI | XII (HUMANATIES) | 460/500 | |
| 6 | 2021-22 | TANIKA | XII (COMMERCE) | 460/500 | |
| 7 | 2021-22 | NISHA PAL | XII (COMMERCE) | 458/500 | |
| 8 | 2021-22 | RAKHI | XII (COMMERCE) | 456/500 | ![]() |
| 9 | 2021-22 | RASHMI CHAUHAN | XII (HUMANATIES) | 452/500 | ![]() |
| 10 | 2021-22 | PALAK | XII (COMMERCE) | 444/500 | |
| 11 | 2021-22 | RIYA ARYA | XII (SCIENCE) | 437/500 | ![]() |
| 12 | 2021-22 | MINAKSHI | X | 481/500 | |
| 13 | 2021-22 | JAHNVI GARG | X | 473/500 | ![]() |
| 14 | 2021-22 | BHAWNA | X | 457/500 | |
| 15 | 2021-22 | ASHISH NAGAR | X | 453/500 | ![]() |
| 16 | 2021-22 | ANAMIKA | X | 445/500 | ![]() |
| 17 | 2021-22 | SUMIT PARMAR | X | 445/500 | ![]() |
| 18 | 2021-22 | CHANCHAL | X | 444/500 | |
| 19 | 2021-22 | KRISHTY SHARMA | X | 440/500 | ![]() |
| 20 | 2021-22 | SAKSHI THAKUR | X | 436/500 | ![]() |
| 21 | 2021-22 | NIGAM | X | 434/500 | ![]() |
| 22 | 2021-22 | SARTHAK | X | 432/500 |











